Attached is a chart which summarizes the results of combat, the 36 possibilities for each pair of die roll depending of the modifier of each opponent. Columns provide the attacker's modifier; the rows (lines) are the defender's modifier. Results are listed as percentages in the following order (left to right): Defender doubled; defender defeated but not doubled, stay/push, attacher defeated but not doubled, attacker doubled.
| Déf. | ||||||||||||||||
| -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| Att. | -2 | 42-6-11-6-36 | 25-6-11-11-47 | 11-6-11-14-58 | 3-6-8-17-67 | 0-3-6-17-75 | 0-0-3-14-83 | 0-0-0-11-89 | 0-0-0-6-94 | 0-0-0-3-97 | 0-0-0-0-100 | 0-0-0-0-100 | 0-0-0-0-100 | 0-0-0-0-100 | 0-0-0-0-100 | -2 |
| -1 | 50-11-11-6-22 | 33-11-14-11-31 | 17-11-14-17-42 | 6-11-11-22-50 | 0-8-8-25-58 | 0-3-6-25-67 | 0-0-3-22-75 | 0-0-0-17-83 | 0-0-0-11-89 | 0-0-0-6-94 | 0-0-0-3-97 | 0-0-0-0-100 | 0-0-0-0-100 | 0-0-0-0-100 | -1 | |
| 0 | 58-14-11-6-11 | 42-17-14-11-17 | 25-17-17-17-25 | 11-17-14-25-33 | 3-14-11-31-42 | 0-8-8-33-50 | 0-3-6-33-58 | 0-0-3-31-67 | 0-0-0-25-75 | 0-0-0-17-83 | 0-0-0-11-89 | 0-0-0-6-94 | 0-0-0-3-97 | 0-0-0-0-100 | 0 | |
| 1 | 67-17-8-6-3 | 50-22-11-11-6 | 33-25-14-17-11 | 17-25-17-25-17 | 6-22-14-33-25 | 0-17-11-39-33 | 0-8-8-42-42 | 0-3-6-42-50 | 0-0-3-39-58 | 0-0-0-33-67 | 0-0-0-25-75 | 0-0-0-17-83 | 0-0-0-11-89 | 0-0-0-6-94 | 1 | |
| 2 | 75-17-6-3-0 | 58-25-8-8-0 | 42-31-11-14-3 | 25-33-14-22-6 | 11-31-17-31-11 | 3-25-14-42-17 | 0-17-11-47-25 | 0-8-8-50-33 | 0-3-6-50-42 | 0-0-3-47-50 | 0-0-0-42-58 | 0-0-0-33-67 | 0-0-0-25-75 | 0-0-0-17-83 | 2 | |
| 3 | 83-14-3-0-0 | 67-25-6-3-0 | 50-33-8-8-0 | 33-39-11-17-0 | 17-42-14-25-3 | 6-36-17-36-6 | 0-28-14-47-11 | 0-17-11-56-17 | 0-8-8-58-25 | 0-3-6-58-33 | 0-0-3-56-42 | 0-0-0-50-50 | 0-0-0-42-58 | 0-0-0-33-67 | 3 | |
| 4 | 89-11-0-0-0 | 75-22-3-0-0 | 58-33-6-3-0 | 42-42-8-8-0 | 25-47-11-17-0 | 11-47-14-28-0 | 3-39-17-39-3 | 0-28-14-53-6 | 0-17-11-61-11 | 0-8-8-67-17 | 0-3-6-67-25 | 0-0-3-64-33 | 0-0-0-58-42 | 0-0-0-50-50 | 4 | |
| 5 | 94-6-0-0-0 | 83-17-0-0-0 | 67-31-3-0-0 | 50-42-6-3-0 | 33-50-8-8-0 | 17-56-11-17-0 | 6-53-14-28-0 | 0-42-17-42-0 | 0-28-14-56-3 | 0-17-11-67-6 | 0-8-8-72-11 | 0-3-6-75-17 | 0-0-3-72-25 | 0-0-0-67-33 | 5 | |
| 6 | 97-3-0-0-0 | 89-11-0-0-0 | 75-25-0-0-0 | 58-39-3-0-0 | 42-50-6-3-0 | 25-58-8-8-0 | 11-61-11-17-0 | 3-56-14-28-0 | 0-42-17-42-0 | 0-28-14-58-0 | 0-17-11-69-3 | 0-8-8-78-6 | 0-3-6-81-11 | 0-0-3-81-17 | 6 | |
| 7 | 100-0-0-0-0 | 94-6-0-0-0 | 83-17-0-0-0 | 67-33-0-0-0 | 50-47-3-0-0 | 33-58-6-3-0 | 17-67-8-8-0 | 6-67-11-17-0 | 0-58-14-28-0 | 0-42-17-42-0 | 0-28-14-58-0 | 0-17-11-72-0 | 0-8-8-81-3 | 0-3-6-86-6 | 7 | |
| 8 | 100-0-0-0-0 | 97-3-0-0-0 | 89-11-0-0-0 | 75-25-0-0-0 | 58-42-0-0-0 | 42-56-3-0-0 | 25-67-6-3-0 | 11-72-8-8-0 | 3-69-11-17-0 | 0-58-14-28-0 | 0-42-17-42-0 | 0-28-14-58-0 | 0-17-11-72-0 | 0-8-8-83-0 | 8 | |
| 9 | 100-0-0-0-0 | 100-0-0-0-0 | 94-6-0-0-0 | 83-17-0-0-0 | 67-33-0-0-0 | 50-50-0-0-0 | 33-64-3-0-0 | 17-75-6-3-0 | 6-78-8-8-0 | 0-72-11-17-0 | 0-58-14-28-0 | 0-42-17-42-0 | 0-28-14-58-0 | 0-17-11-72-0 | 9 | |
| 10 | 100-0-0-0-0 | 100-0-0-0-0 | 97-3-0-0-0 | 89-11-0-0-0 | 75-25-0-0-0 | 58-42-0-0-0 | 42-58-0-0-0 | 25-72-3-0-0 | 11-81-6-3-0 | 3-81-8-8-0 | 0-72-11-17-0 | 0-58-14-28-0 | 0-42-17-42-0 | 0-28-14-58-0 | 10 | |
| 11 | 100-0-0-0-0 | 100-0-0-0-0 | 100-0-0-0-0 | 94-6-0-0-0 | 83-17-0-0-0 | 67-33-0-0-0 | 50-50-0-0-0 | 33-67-0-0-0 | 17-81-3-0-0 | 6-86-6-3-0 | 0-83-8-8-0 | 0-72-11-17-0 | 0-58-14-28-0 | 0-42-17-42-0 | 11 | |
| -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Top of Page | Tips and Guides | DBA Resources |
Last Updated: Dec. 26, 2001.
Comments and feedback welcome. Contact Chris Brantley at brant@erols.com.