THE LAWTON-GORDON-EVANS BRIGADE (CSA) ANNOTATED
CHRONOLOGY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1862 | |
| April x | Confederal Congress passed conscription law (3 year enlistments) |
| April 16 | Skirmish at Whitemarsh Island (13th Ga) |
| May 13 | C. A. Evans commissioned as Colonel of the 31st GA |
| June 4-5 | Lawton's Brigade begins to arrive by rail in Petersburg, Virginia. |
| June 8 | Lee proposes joint offensive to Gen. Jackson |
| June 10 | Lee's letter to President Davis proposes dispatch of Lawton's brigade via Lynchburg Railroad to reenforce Jackson. |
| June 11 | Lee's letter to Gen. Jackson reports dispatch of Lawton's brigade. |
| June 12-15 | Jackson's army encamped at Mount Meridian. |
| June 16 | Lawton's Brigade joins Jackson's forces at Port Republic. |
| June 17-25 | Movement toward Ashland. |
| June 26 | Movement to Hundley's Corner (Battle of Beaver Dam Creek) |
| June 27 | Battle of Gaines Mill (Cold Habor) |
| June 28 | Rest on field, then evening march to Grapevine Bridge. |
| June 29 | Battle of Savage's Station -- Jackson delayed at Grapevine Bridge did not participate. |
| June 30 | Battle of Frayser's Farm (Glendale) - Jackson engaged in skirmishing at White Oak Swamp. |
| July 1 | Battle of Malvern Hill |
| July 2 | Encamped on field, cooked rations, replenished ammunition. |
| July 3 | Advanced (3 miles) by Carter's Mill and river road toward Harrison's Landing |
| July 4-7 | Deployed opposite Harrison's Landing (no general attack due to strength of Federal position) |
| July 8 | Withdrawal to Richmond |
| July 9-12 | Lawton's Brigade encamped with Jackson's Corps near Richmond. |
| July 13 | Lee orders Jackson's Corps (with Lawton's Brigade) to Gordonsville to protect Virginia Central Railroad |
| July 14-16 | Movement toward Gordonsville. |
| July 17 | Concentration of Jackson's Corps at Louisa Court House near Gordonsville. |
| July 18-Aug. 6 | Encamped in/near Gordonsville. |
| August 7 | March (7 miles) to Orange Court House. |
| August 8 | March toward Culpepper to Rapidan Crossing. |
| August 9 | Battle of Cedar Run (Lawton's Brigade detached to guard wagon train) |
| August 10-11 | Deployed for battle at Cedar Run. |
| August 12 | Jackson's Corps retires by way of Orange Court House to Gordonsville. |
| August 13-14 | Encamped at Gordonsville. |
| August 15 | Jackson's Corps advances through Orange Court House to Pisgah Church. |
| August 16-19 | Encamped near Pisgah Church |
| August 20-21 | March to St. James Church |
| August 22-24 | Skirmish at Sulphur Springs (Ordeal of the 13th Georgia) |
| August 25 | March (26 miles) crossing at Hinson's Mill Ford and moving via Amissville and Orleans to Salem, VA. |
| August 26 | March (25 miles) through Thoroughfare Gap, Haymarket, Gainesville to Bristoe Station. |
| August 27 | Skirmish at Bristoe Station |
| August 28 | Battle of Groveton (Brawner's Farm) |
| August 29 | Battle of 2d Manassas |
| Sept. 5-15 | Advance into Maryland/Seige of Harpers Ferry |
| Sept. 17 | Battle of Sharpsburg (Antietam) |
| Oct. 2 | Visit by Col. Atkinson (26th Georgia) - article in the Savannah Republican |
| Oct. 6 | Account of the 13th Georgia Flag at Antietam - article in the Savannah Republican |
| Dec. 4 | Letter by Capt. J.S. Blain (26th Georgia) on the condition of the troops in Virginia -- appeared in Savannah Republican on Dec. 5. |
| December 13 | Battle of Fredericksburg |
| Top of Page | Chronology | Home |
Last Updated: Sept. 22, 2002
Questions, comments, or notices to Chris Brantley, brant@erols.com.
Copyright © 2002, Chris J. Brantley for all original materials not in the public domain or attributable to other authors.